¡Ú Áñ°Üã±â   |    HOME   |    ¼îÇθô   |    °ßÀûÀÇ·Ú   
 HOME >> SEA > Draka Cable > Bostrig Type P 
¡¡

 

¡¡
Draka 26136 µå¶óÄ«
Á¦Á¶»ç : Draka
±Ô°Ý : TYPE P 600V 3C4/0 Power
¡¡ »óÇ° »ó¼¼ ¼³¸í

Applications
BostrigTM Type P Marine and Offshore Cable is primarily designed power, control, signal and
instrumentation applications offshore, land rigs, marine vessels and oil and gas drilling rigs.

Bostrig cables have excellent resistance to oil, abrasion, moisture, sunlight and ester-based mud (Type P-MR).
They are suitable use in Class I, Division I and Zone I applications (armored & sheathed) and meet the crush
and impact resistance requirements (C&IR) of UL 2225.
 
The standard insulation has a continuous operating temperature of 125¨¬C allowing higher ampacity
levels. Larger diameter cables carry a new flexible design. They satisfy Transport Canada¡¯s cold bend at
-40¨¬C and cold impact at -35¨¬C (CSA C 22.2 No. 0.3). 
 
Approvals
ETL/Intertek Testing Services Listed as Marine Shipboard Cable in accordance with IEEE 45 (1998), IEEE 1580
(2001), UL 1309/CSA245 and the permance requirements of IEC 60092-3.
 
Det Norske Veritas Type Approval Certificates E8792, E8793, E8794, E8795 and E8796.

American Bureau of Shipping Approval Certificate 03-HS347018C/3-PDA.

Lloyds Registry of Shipping Approval Certificates No. 95/00161(E3) and 95-00162(E3)

Transport Canada Approved AMS400-20-2
 
Construction
1. Conductors Soft annealed stranded tinned copper per ASTM B 33. A polyester tape separator is used over the conductor.
 
2. Insulation Bostrig Type P chemically cross-inked polyolefin (XLPO), meeting IEEE 1580 (2001)
 
3. Jacket Bostrig Type P chemically cross-inked polyolefin (XLPO), meeting IEEE 1580 (2001).
 
4. Armor Braided bronze in accordance with IEEE 1580 (2001).
 
5. Sheath  Flame-retardant Arctic Neoprene applied over the armor, complying with Type N Neoprene
                as required in IEEE 1580 (2001). Thickness as shown in tables on opposite page.
 
Features
• Superior resistance to oil, abrasion, moisture, sunlight, mud, crush and impact
• Super-flexible at 4/0 AWG and larger
• Meets IEEE standards 600V / IEC standards 0.6/1kV
 
Ratings
Meets all test requirements of IEEE 1580 (2001) and the flame test in IEC 60332-3, Category A.
Listed by ETL per IEEE 1580 (2001), UL 1309/CSA 245 and IEEE 45 (1998) 600V.
Bostrig Type P cables comply with the Crush and Impact requirements of UL 2225.
 
 
Type Designation Draka Number Conductor
(AWG•mm2)
Sheath Thickness (in•mm) Cable Dia. (nom)
(in•mm)
Impedance
(¥Ø/kft - ¥Ø/km)
Inductance (mH/kft•mH/km) Capacitance (pF/ft•pF/m) Calculated Ampacity¢Ó
(95•100•110)
Cable Weight (Lbs/mft•Kg/km)
TPNBS-8 026126 8•7.57 .060•1.5 .835•21.2 0.70•2.3 0.12•0.4 95•312 47•52•56 480•714
TPNBS-6 026127 6•12.5 .080•2.0 .965•24.5 0.46•1.5 0.11•0.4 126•413 63•70•75 700•1042
TPNBS-5 026128 5•18.6 .080•2.0 1.120•28.5 0.33•1.1 0.11•0.4 140•459 78•82•88 900•1339
TPNBS-4 026129 4•21.5 .080•2.0 1.140•29.0 0.29•1.0 0.10•0.3 153•502 86•92•99 1040•1548
TPNBS-3 026130 3•25.6 .080•2.0 1.200•30.5 0.23•0.8 0.10•0.3 173•567 99•108•116 1160•1726
TPNBS-2 026131 2•30.7 .080•2.0 1.265•32.1 0.18•0.6 0.10•0.3 187•613 111•122•131 1295•1927
TPNBS-1 026132 1•46.1 .110•2.8 1.505•38.2 0.14•0.5 0.09•0.3 178•584 137•143•153 1850•2753
TPNBS-1/0 026133 1/0•56.3 .110•2.8 1.620•41.2 0.12•0.4 0.09•0.3 190•623 156•164•176 2190•3259
TPNBS-2/0 026134 2/0•66.5 .110•2.8 1.730•43.9 0.09•0.3 0.09•0.3 212•695 175•188•201 2500•3720
TPNBS-3/0 026135 3/0•92.1 .125•3.2 1.975•50.2 0.08•0.3 0.09•0.3 245•804 213•218•234 3330•4955
TPNBS-4/0 026136 4/0•112.6 .125•3.2 2.110•53.6 0.07•0.2 0.09•0.3 259•850 241•252•270 3890•5789
TPNBS-262 026137 262•133.0 .125•3.2 2.290•58.2 0.06•0.2 0.09•0.3 247•810 267•294•315 4515•6704
TPNBS-313 026138 313•158.6 .140•3.6 2.435•61.9 0.05•0.2 0.09•0.3 270•886 298•321•344 5170•7694
TPNBS-373 026139 373•189.3 .140•3.6 2.585•65.7 0.04•0.1 0.09•0.3 292•958 333•361•387 5975•8892
TPNBS-444 026140 444•225.1 .140•3.6 2.765•70.2 0.04•0.1 0.09•0.3 318•1043 371•411•440 6980•10387
TPNBS-535 026141 535•271.2 .140•3.6 3.030•77.0 0.04•0.1 0.09•0.3 291•954 417•443•475 8235•12255
TPNBS-646 026142 646•327.5 .140•3.6 3.275•83.2 0.04•0.1 0.09•0.3 314•1030 469•516•553 9575•14249
TPNBS-777 026143 777•393.8 .140•3.6 3.465•88.0 0.03•0.1 0.09•0.3 345•1132 528•562•602 11280•16786

 
 
Draka 26136 µå¶óÄ«